Difference between revisions of "Ancient Kartara/Lexicon"
(Words. Words. Words.) |
|||
Line 13: | Line 13: | ||
| n | | n | ||
| woods | | woods | ||
+ | |- | ||
+ | | aaĭ | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| aeĭ | | aeĭ | ||
Line 31: | Line 35: | ||
|- | |- | ||
| akiolo | | akiolo | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | ako | ||
| | | | ||
| | | | ||
Line 157: | Line 165: | ||
| v | | v | ||
| turn (left, right, around...) | | turn (left, right, around...) | ||
+ | |- | ||
+ | | atee | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| atif | | atif | ||
Line 175: | Line 187: | ||
|- | |- | ||
| atofa | | atofa | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | au | ||
| | | | ||
| | | | ||
Line 183: | Line 199: | ||
|- | |- | ||
| aulno | | aulno | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | auśa | ||
| | | | ||
| | | | ||
Line 205: | Line 225: | ||
| adj | | adj | ||
| short | | short | ||
+ | |- | ||
+ | | aĭpaĭf | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| aĭsta | | aĭsta | ||
Line 377: | Line 401: | ||
| n | | n | ||
| rope | | rope | ||
+ | |- | ||
+ | | feuń | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| feuś | | feuś | ||
Line 383: | Line 411: | ||
|- | |- | ||
| feĭsitio | | feĭsitio | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | fikoaĭ | ||
| | | | ||
| | | | ||
Line 394: | Line 426: | ||
| road | | road | ||
|- | |- | ||
− | | foĭsu | + | | foo |
− | | adj | + | | |
− | | ugly | + | | |
+ | |- | ||
+ | | foteĭpo | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | foĭsu | ||
+ | | adj | ||
+ | | ugly | ||
|- | |- | ||
| foĭteĭ | | foĭteĭ | ||
Line 405: | Line 445: | ||
| adj | | adj | ||
| thin | | thin | ||
+ | |- | ||
+ | | fua | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| fuut | | fuut | ||
Line 437: | Line 481: | ||
| n | | n | ||
| volcanic mountain, volcano | | volcanic mountain, volcano | ||
+ | |- | ||
+ | | hao | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| hapitutaĭ | | hapitutaĭ | ||
Line 452: | Line 500: | ||
| hat́upu | | hat́upu | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | haĭf | ||
+ | | v | ||
| | | | ||
|- | |- | ||
Line 473: | Line 525: | ||
| n | | n | ||
| eye | | eye | ||
+ | |- | ||
+ | | hii | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| hińa | | hińa | ||
Line 483: | Line 539: | ||
|- | |- | ||
| hitukaa | | hitukaa | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | ho | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | hoi | ||
| | | | ||
| | | | ||
Line 545: | Line 609: | ||
| v | | v | ||
| laugh | | laugh | ||
+ | |- | ||
+ | | iam | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| iata | | iata | ||
Line 614: | Line 682: | ||
| | | | ||
|- | |- | ||
− | | ipaĭuĭsti | + | | iotue |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | ipaĭuĭsti | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | iruo | ||
| | | | ||
| | | | ||
Line 665: | Line 741: | ||
| n | | n | ||
| animal (land) | | animal (land) | ||
+ | |- | ||
+ | | kam | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| kamaan | | kamaan | ||
Line 707: | Line 787: | ||
|- | |- | ||
| kaĭfohepe | | kaĭfohepe | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | kaĭu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | ke | ||
| | | | ||
| | | | ||
Line 721: | Line 809: | ||
| v | | v | ||
| give | | give | ||
+ | |- | ||
+ | | ket́es | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| ki | | ki | ||
| # | | # | ||
| 2 | | 2 | ||
+ | |- | ||
+ | | kian | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| kie | | kie | ||
| n | | n | ||
| half | | half | ||
+ | |- | ||
+ | | kihis | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| kimi | | kimi | ||
Line 743: | Line 843: | ||
|- | |- | ||
| kirampati | | kirampati | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | kiu | ||
| | | | ||
| | | | ||
Line 749: | Line 853: | ||
| v | | v | ||
| take | | take | ||
+ | |- | ||
+ | | koaĺkuke | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| kokaa | | kokaa | ||
Line 777: | Line 885: | ||
| n | | n | ||
| hand | | hand | ||
+ | |- | ||
+ | | kukof | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| kupoas | | kupoas | ||
Line 877: | Line 989: | ||
| n | | n | ||
| blood | | blood | ||
+ | |- | ||
+ | | oop | ||
+ | | v | ||
+ | | | ||
+ | |- | ||
+ | | ooĭ | ||
+ | | n | ||
+ | | semen | ||
|- | |- | ||
| orioto | | orioto | ||
Line 889: | Line 1,009: | ||
| v | | v | ||
| sit | | sit | ||
+ | |- | ||
+ | | osarae | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| osaśiaĭ | | osaśiaĭ | ||
Line 959: | Line 1,083: | ||
|- | |- | ||
| paosoot́e | | paosoot́e | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | papaĭsa | ||
| | | | ||
| | | | ||
Line 989: | Line 1,117: | ||
| prep | | prep | ||
| at | | at | ||
+ | |- | ||
+ | | paĭe | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| paĭka | | paĭka | ||
Line 1,021: | Line 1,153: | ||
| adj | | adj | ||
| slow | | slow | ||
+ | |- | ||
+ | | peĭka | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | pies | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| pietaaĭ | | pietaaĭ | ||
Line 1,073: | Line 1,213: | ||
| # | | # | ||
| 8 | | 8 | ||
+ | |- | ||
+ | | poa | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| poan | | poan | ||
Line 1,084: | Line 1,228: | ||
| pofonio | | pofonio | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | pokemoń | ||
+ | | v | ||
| | | | ||
|- | |- | ||
Line 1,119: | Line 1,267: | ||
|- | |- | ||
| poĭsat́ | | poĭsat́ | ||
+ | | v | ||
+ | | | ||
+ | |- | ||
+ | | puaf | ||
| v | | v | ||
| | | | ||
Line 1,129: | Line 1,281: | ||
| adj | | adj | ||
| sweet (taste) | | sweet (taste) | ||
+ | |- | ||
+ | | puĭp | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| puĭsah | | puĭsah | ||
Line 1,151: | Line 1,307: | ||
|- | |- | ||
| san | | san | ||
+ | | v | ||
+ | | | ||
+ | |- | ||
+ | | santus | ||
| v | | v | ||
| | | | ||
Line 1,171: | Line 1,331: | ||
|- | |- | ||
| sasias | | sasias | ||
+ | | v | ||
+ | | | ||
+ | |- | ||
+ | | sasis | ||
| v | | v | ||
| | | | ||
Line 1,177: | Line 1,341: | ||
| adj | | adj | ||
| same, alike | | same, alike | ||
+ | |- | ||
+ | | saśim | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| satuĭke | | satuĭke | ||
Line 1,213: | Line 1,381: | ||
| prep | | prep | ||
| with | | with | ||
+ | |- | ||
+ | | siin | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| siiture | | siiture | ||
Line 1,221: | Line 1,393: | ||
| n | | n | ||
| skin | | skin | ||
+ | |- | ||
+ | | siuf | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| siupaa | | siupaa | ||
Line 1,240: | Line 1,416: | ||
| sokiasuĭsu | | sokiasuĭsu | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | sonim | ||
+ | | v | ||
| | | | ||
|- | |- | ||
Line 1,250: | Line 1,430: | ||
| ashes | | ashes | ||
|- | |- | ||
− | | | + | | sora |
| | | | ||
| | | | ||
|- | |- | ||
− | | sost́oko | + | | soru |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | sosiso | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | sost́oko | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | sou | ||
| | | | ||
| | | | ||
Line 1,274: | Line 1,466: | ||
| hear | | hear | ||
|- | |- | ||
− | | | + | | suasa |
− | | | + | | |
− | | | + | | |
|- | |- | ||
| sue | | sue | ||
Line 1,305: | Line 1,497: | ||
| n | | n | ||
| head | | head | ||
+ | |- | ||
+ | | śaotaon | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| śasa | | śasa | ||
Line 1,320: | Line 1,516: | ||
| śiska | | śiska | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | śiso | ||
+ | | v | ||
| | | | ||
|- | |- | ||
Line 1,345: | Line 1,545: | ||
| pron | | pron | ||
| they (paucal, animate, informal) | | they (paucal, animate, informal) | ||
+ | |- | ||
+ | | tako | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| takopu | | takopu | ||
Line 1,397: | Line 1,601: | ||
| v | | v | ||
| split, separate | | split, separate | ||
+ | |- | ||
+ | | tapuo | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| tarhuĭa | | tarhuĭa | ||
Line 1,434: | Line 1,642: | ||
| careful | | careful | ||
|- | |- | ||
− | | | + | | tau |
| | | | ||
| | | | ||
|- | |- | ||
− | | taĭuse | + | | taĭe |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | taĭpoki | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | taĭuse | ||
| n | | n | ||
| root | | root | ||
Line 1,449: | Line 1,665: | ||
| adj | | adj | ||
| glad | | glad | ||
+ | |- | ||
+ | | tekoĭ | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | teĺoś | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| teom | | teom | ||
| v | | v | ||
| see | | see | ||
+ | |- | ||
+ | | tepuśoko | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| teta | | teta | ||
Line 1,497: | Line 1,725: | ||
| adj | | adj | ||
| blue (lighter blue-green; cyan; sky; electric blue; turquoise) | | blue (lighter blue-green; cyan; sky; electric blue; turquoise) | ||
+ | |- | ||
+ | | tisia | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | tisos | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| tiś | | tiś | ||
Line 1,533: | Line 1,769: | ||
| v | | v | ||
| smell | | smell | ||
+ | |- | ||
+ | | toso | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| tosoa | | tosoa | ||
Line 1,544: | Line 1,784: | ||
| toś | | toś | ||
| v | | v | ||
+ | | | ||
+ | |- | ||
+ | | tośie | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 1,557: | Line 1,801: | ||
| v | | v | ||
| count | | count | ||
+ | |- | ||
+ | | toĭka | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| toĭn | | toĭn | ||
| v | | v | ||
| pull, yank | | pull, yank | ||
+ | |- | ||
+ | | toĭnaĭ | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| tu | | tu | ||
| # | | # | ||
| 9 | | 9 | ||
+ | |- | ||
+ | | tues | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| tuf | | tuf | ||
Line 1,591: | Line 1,847: | ||
|- | |- | ||
| tuĭpaa | | tuĭpaa | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | t́a | ||
| | | | ||
| | | | ||
Line 1,601: | Line 1,861: | ||
| n | | n | ||
| earth | | earth | ||
+ | |- | ||
+ | | t́am | ||
+ | | v | ||
+ | | | ||
+ | |- | ||
+ | | t́aśeĭ | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| t́aśka | | t́aśka | ||
Line 1,609: | Line 1,877: | ||
| adj | | adj | ||
| left (opposite of right) | | left (opposite of right) | ||
+ | |- | ||
+ | | t́ei | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| t́iam | | t́iam | ||
Line 1,623: | Line 1,895: | ||
|- | |- | ||
| t́ist́e | | t́ist́e | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | t́ita | ||
| | | | ||
| | | | ||
Line 1,629: | Line 1,905: | ||
| n | | n | ||
| bark (part of tree) | | bark (part of tree) | ||
+ | |- | ||
+ | | t́o | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| t́okiif | | t́okiif | ||
Line 1,635: | Line 1,915: | ||
|- | |- | ||
| t́otoĭ | | t́otoĭ | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | t́uku | ||
| | | | ||
| | | | ||
Line 1,709: | Line 1,993: | ||
| n | | n | ||
| hair | | hair | ||
+ | |- | ||
+ | | utis | ||
+ | | v | ||
+ | | | ||
|- | |- | ||
| utos | | utos | ||
+ | | v | ||
+ | | | ||
+ | |- | ||
+ | | uu | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | uĭa | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | uĭaĭn | ||
| v | | v | ||
| | | |
Revision as of 02:57, 3 April 2017
A start. Expect changes.
Word | cat | definition |
---|---|---|
aa | n | guts |
aani | n | woods |
aaĭ | ||
aeĭ | n | wave (ocean) |
aif | v | think, imagine |
akasa | ||
aki | adj | small |
akiolo | ||
ako | ||
aktofo | adj | green |
alek | v | |
aleku | adj | funny |
aleĭso | ||
ali | int | who |
alosof | v | |
alumani | n | hospitality, welcome |
aĺoasi | adj | crooked |
aĺpa | adj | tired |
ami | adj | few |
amu | n | finger |
ani | int | why |
antali | adj | beautiful |
antaĭ | n | night |
ańa | n | father |
ańe | adj | many |
aof | v | know |
aorma | n | mother |
apam | v | burn |
apape | ||
apapiun | v | |
apopo | ||
apu | adj | bad |
asauf | v | |
asikuĭ | ||
aspiaa | adj | yellow |
astoku | ||
asuoĭ | n | name |
ata | # | 12 |
ataf | v | blow |
atań | v | turn (left, right, around...) |
atee | ||
atif | v | hold (object) |
atipa | adj | wise, wisdom |
atkao | ||
ato | adj | blue (darker green-blue; cerulean; teal; viridian) |
atofa | ||
au | ||
aufuku | ||
aulno | ||
auśa | ||
aĭ | conj | and |
aĭkuańa | pron | we (plural, inclusive) |
aĭkuasta | pron | we (dual, inclusive) |
aĭkusata | pron | we (paucal, inclusive) |
aĭlo | adj | short |
aĭpaĭf | v | |
aĭsta | ||
aĭstam | v | suck |
aĭu | n | tongue |
eat́ | v | sew |
efe | # | 16 |
ehoĭa | det | there (2nd, farther away) |
eka | # | 15 |
eloĭ | det | here |
elśumufi | ||
eĺui | ||
emiri | pron | they (paucal, animate, formal) |
emori | pron | they (dual, animate, formal) |
empi | pron | he/she (animate, formal) |
emusu | adj | soft |
enatoĭ | ||
enfai | ||
ensua | pron | you (singular, formal) |
enupi | n | triangle |
eonestuo | ||
epa | # | 13 |
eplau | adj | normal, everyday, average |
epo | # | 18 |
erońi | pron | they (plural, animate, formal) |
eropertu | ||
es | v | |
esasta | pron | you (dual, formal) |
esia | pron | you (paucal, formal) |
esu | # | 14 |
etaĭkatu | ||
eti | # | 17 |
etook | v | |
etu | # | 19 |
euĭ | # | 10 |
eĭeś | v | fish (from a boat) |
eĭna | det | there (1st, primary) |
fapotakao | ||
faśu | n | wing |
fat́aa | n | liver |
fat́aĭ | n | heart |
faus | v | bite |
faĭon | v | wash, clean |
fe | # | 6 |
fesa | n | rope |
feuń | v | |
feuś | v | fly |
feĭsitio | ||
fikoaĭ | ||
fistokoe | ||
foata | n | road |
foo | ||
foteĭpo | ||
foĭsu | adj | ugly |
foĭteĭ | adj | bitter |
fu | adj | thin |
fua | ||
fuut | v | play |
haa | n | snake |
haaki | ||
haan | v | breathe |
haeto | n | worm |
haeĭ | n | egg |
halo | n | fire |
halome | n | volcanic mountain, volcano |
hao | ||
hapitutaĭ | ||
hasuĭ | n | tail |
hat́ara | n | person, being, self |
hat́upu | ||
haĭf | v | |
haĭka | adj | sour (taste) |
haĭsa | adj | fake |
hesokufa | ||
heĭaĭke | ||
hi | n | eye |
hii | ||
hińa | pron | you (plural, formal) |
hioes | v | wipe |
hitukaa | ||
ho | ||
hoi | ||
hok | v | squeeze |
hokań | v | drown |
hosateu | ||
hospaĭa | ||
hu | # | 1 |
huańa | pron | we (plural, exclusive) |
huasta | pron | we (dual, exclusive) |
huha | ||
huka | adj | first |
husa | pron | I |
husata | pron | we (paucal, exclusive) |
huĭsen | v | drink |
ia | adj | red |
iafulsaś | v | |
iah | v | laugh |
iam | v | |
iata | adj | smart, intelligent, intelligence |
iaĭs | v | |
ifke | adj | sick, ill |
iipke | adj | foolish |
iki | adj | big |
ikireta | ||
ilaa | n | bone |
ilu | # | 11 |
iĺui | adj | crazy |
impolo | adj | secret |
inau | conj | because |
infi | n | neck, throat |
inofpe | adj | rough, coarse |
inti | n | wife |
iomana | n | husband |
ion | v | say, speak, tell |
ionata | ||
iotue | ||
ipaĭuĭsti | ||
iruo | ||
isi | n | ear |
isita | adj | stupid, dumb |
isom | v | tie (down, together, to) |
itikto | adj | expensive, costly |
iu | conj | if |
ium | v | stand |
ka | # | 5 |
kaa | n | sand, beach, shore |
kafa | pron | it (singular, inanimate, formal/informal) |
kafetoi | ||
kakrau | ||
kala | n | animal (land) |
kam | v | |
kamaan | v | fight |
kani | n | nose |
kanko | n | meat |
kańa | pron | they (dual/paucal/plural, inanimate, formal/informal) |
kart́ara | n | kartara (lang, people name) (lit: sand-person) |
kart́aralome | n | kartaralome (lit: sand-person of the volcanoes) |
kasu | n | fear |
kaśaot | v | |
kataka | ||
kat́apeti | n | moon, circle |
kaĭfohepe | ||
kaĭu | ||
ke | ||
kepis | v | |
keśa | n | star |
ket | v | give |
ket́es | v | |
ki | # | 2 |
kian | v | |
kie | n | half |
kihis | v | |
kimi | adj | cold |
kintaĭ | # | 20 |
kipisepanpe | ||
kirampati | ||
kiu | ||
kiun | v | take |
koaĺkuke | ||
kokaa | adj | weak |
kokaaĺkuke | ||
kokoataĭa | ||
kompu | n | sky |
kot́o | adj | fast |
koĭmeĭ | adj | strong |
kua | n | hand |
kukof | v | |
kupoas | v | flow, stream, trickle |
kutiapie | ||
kuĭpoo | ||
oa | n | lake, pond |
oap | v | |
oas | v | grow, swell |
oaĭh | v | vomit, throw up |
oes | v | eat |
ohla | adj | hot |
oho | adj | dry |
okal | v | live |
okio | adj | long |
oksomse | adj | gray |
okuĭ | n | wind |
olfi | n | feather |
olheme | ||
oloa | n | cloud |
oluu | n | sun |
oĺai | adj | last |
oĺe | adj | dull (not sharp) |
omai | adj | heavy |
ome | n | mountain |
onipsa | n | shell, covering |
ont́u | adj | special |
oo | n | blood |
oop | v | |
ooĭ | n | semen |
orioto | adj | real |
oruko | n | animal (water, not fishlike) |
osan | v | sit |
osarae | ||
osaśiaĭ | ||
ose | n | river |
oso | n | fish (generic) |
ost́aĭka | ||
ośo | adj | wet |
otap | v | throw (something) |
oti | n | louse |
oĭokeĭa | ||
oĭsien | v | dig |
oĭt́oma | adj | different, difference |
pa | # | 3 |
pai | n | mouth |
pakasa | n | snow |
pakaun | v | |
palaku | adj | dark (not light) |
pali | int | how |
pan | v | kill |
paosoot́e | ||
papaĭsa | ||
pasetu | adj | light (not dark) |
paskapako | ||
paso | n | day |
patupo | n | year |
pat́ka | n | belly |
pauĭ | n | back (part of body) |
paĭ | prep | at |
paĭe | ||
paĭka | n | ice |
paĭpeĭruoĭ | ||
pei | n | dog |
peisaĭos | v | |
pen | v | |
pepa | pron | you (singular, informal) |
pepaĭtu | ||
peĭalśe | adj | slow |
peĭka | ||
pies | ||
pietaaĭ | ||
pika | pron | you (paucal, informal) |
pikusao | ||
pińa | pron | you (plural, informal) |
pip | v | push, shove |
pipina | pron | you (dual, informal) |
piraĭ | adj | upper |
piruĭ | adj | lower (not upper) |
pisik | v | |
pisou | n | foot |
pitauĭ | n | tooth |
piura | n | toe |
po | # | 8 |
poa | ||
poan | v | |
pofe | adj | white |
pofonio | ||
pokemoń | v | |
pokiko | adj | probable |
poof | v | die |
pop | v | scratch |
popit́oha | ||
poroo | ||
porto | adj | boring, tedious |
posko | n | bird |
poto | adj | sharp |
poĭsat́ | v | |
puaf | v | |
puf | v | |
pupaĭ | adj | sweet (taste) |
puĭp | v | |
puĭsah | v | |
saas | v | sleep |
sakakeaf | v | |
sakoi | adj | cheap |
salo | int | what |
san | v | |
santus | v | |
sanu | adj | thick |
saoĭku | ||
sap | v | rub |
sasaĭsasko | ||
sasias | v | |
sasis | v | |
sasoo | adj | same, alike |
saśim | v | |
satuĭke | ||
saĭkopato | ||
se | n | salt |
sea | n | seed |
seaĭ | n | baby |
see | # | 0 |
setataipaĭ | ||
sete | adj | empty, hollow |
si | prep | with |
siin | v | |
siiture | ||
sikio | n | skin |
siuf | v | |
siupaa | ||
soef | v | |
sofakinku | ||
sokań | v | swim |
sokiasuĭsu | ||
sonim | v | |
sopa | n | smoke |
sopo | n | ashes |
sora | ||
soru | ||
sosiso | ||
sost́oko | ||
sou | ||
soup | v | float |
soĭs | v | |
su | # | 4 |
suaf | v | hear |
suasa | ||
sue | adj | quarter, one-fourth |
sufaĭ | n | square |
suik | v | sail |
sukopetoh | v | |
suĭkoe | ||
suĭtu | n | flower |
śaa | n | head |
śaotaon | v | |
śasa | n | grass |
śaĭsu | adj | brown; orange |
śimu | adj | right (opposite of left) |
śiska | ||
śiso | v | |
ta | prep | ta |
taa | n | dust, grit |
tahi | pron | he/she (singular, animate, informal) |
taka | n | stick |
takan | v | |
takaśi | pron | they (paucal, animate, informal) |
tako | ||
takopu | ||
takśeń | v | |
takuni | adj | blue (darker blue; navy; indigo; cobalt) |
tali | int | where |
tamese | adj | wonderful |
tanele | adj | easy, simple |
tanke | adj | strange |
tano | n | leaf |
tao | n | fruit |
taon | v | cut |
taoto | adj | warm (temperate, comfortable) |
tapaĺaĭskaĭ | ||
tapat | v | split, separate |
tapuo | ||
tarhuĭa | ||
tasa | adj | near |
tasita | pron | they (dual, animate, informal) |
taśuńi | pron | they (plural, animate, informal) |
tatae | ||
tatoimo | ||
tatos | v | hit |
tatsa | adj | clean |
tatumo | adj | careful |
tau | ||
taĭe | ||
taĭpoki | ||
taĭuse | n | root |
teka | adj | young |
tekoo | adj | glad |
tekoĭ | ||
teĺoś | v | |
teom | v | see |
tepuśoko | ||
teta | adj | far |
ti | # | 7 |
tiase | adj | sad, unhappy |
tiatei | ||
tielatsa | ||
tihioĭ | adj | important |
tikaĭtitaan | v | |
tinse | ||
tinta | adj | hot (not cold or warm) |
tio | adj | old |
tioto | adj | blue (lighter blue-green; cyan; sky; electric blue; turquoise) |
tisia | ||
tisos | v | |
tiś | v | |
toa | adj | happy |
toaĭ | adj | fat |
toktueheĭta | ||
toon | v | come |
topou | ||
tornato | ||
torteno | ||
tosin | v | smell |
toso | ||
tosoa | ||
tososam | v | freeze, solidify |
toś | v | |
tośie | ||
totaĭ | ||
totof | v | sing |
touh | v | count |
toĭka | ||
toĭn | v | pull, yank |
toĭnaĭ | ||
tu | # | 9 |
tues | v | |
tuf | v | stab |
tuin | v | |
tuketeĭs | v | |
tuluma | adj | difficult, hard, complex |
tusou | ||
tuĭloa | adj | alone |
tuĭpaa | ||
t́a | ||
t́aa | n | stone |
t́ala | n | earth |
t́am | v | |
t́aśeĭ | ||
t́aśka | adj | angry |
t́ati | adj | left (opposite of right) |
t́ei | ||
t́iam | v | |
t́io | n | tree |
t́ioĭ | adj | wrong, incorrect |
t́ist́e | ||
t́ita | ||
t́iu | n | bark (part of tree) |
t́o | ||
t́okiif | v | |
t́otoĭ | ||
t́uku | ||
uas | v | lie (down) |
ufa | adj | good |
uis | v | fall |
ukfotio | ||
uko | adj | all |
ukuĭ | adj | free, freedom |
ukuĭhetu | ||
ulan | v | hunt |
uli | int | when |
uĺkopa | adj | full |
uni | adj | new |
unt́ai | adj | lucky, luck |
upire | ||
uruni | adj | hard |
usaeĭ | ||
usanu | adj | healthy |
uso | adj | some |
usro | n | hair |
utis | v | |
utos | v | |
uu | ||
uĭa | ||
uĭaĭn | v | |
uĭlo | n | rain |
uĭlsi | adj | interesting |
uĭmu | adj | black |
uĭte | n | water |
uĭtese | n | saltwater, seawater, ocean, sea |