Difference between revisions of "Ancient Kartara/Lexicon"
(Removing unnecessary sort values) |
|||
Line 29: | Line 29: | ||
! definition | ! definition | ||
|- | |- | ||
− | + | | a | |
| conj | | conj | ||
| or | | or | ||
|- | |- | ||
− | + | | aa | |
| n | | n | ||
| guts | | guts | ||
|- | |- | ||
− | + | | aaku | |
| n | | n | ||
| (moment in) time | | (moment in) time | ||
|- | |- | ||
− | + | | aakuli | |
| n | | n | ||
| winter solstice | | winter solstice | ||
|- | |- | ||
− | + | | aakulo | |
| n | | n | ||
| summer solstice | | summer solstice | ||
|- | |- | ||
− | + | | aani | |
| prep | | prep | ||
| until | | until | ||
Line 65: | Line 65: | ||
| wave (ocean) | | wave (ocean) | ||
|- | |- | ||
− | + | | afuku | |
| n | | n | ||
| language | | language | ||
|- | |- | ||
− | + | | aheu | |
| n | | n | ||
| crow | | crow | ||
|- | |- | ||
− | + | | aif | |
| v | | v | ||
| think, imagine | | think, imagine | ||
Line 81: | Line 81: | ||
| offer | | offer | ||
|- | |- | ||
− | + | | akasa | |
| n | | n | ||
| brother | | brother | ||
|- | |- | ||
− | + | | aki | |
| adj | | adj | ||
| small, little | | small, little | ||
|- | |- | ||
− | + | | akiolo | |
| n | | n | ||
| glass | | glass | ||
Line 97: | Line 97: | ||
| halt, stop, wait, pause | | halt, stop, wait, pause | ||
|- | |- | ||
− | + | | ako | |
| n | | n | ||
| window | | window | ||
|- | |- | ||
− | + | | aktofo | |
| adj | | adj | ||
| green | | green | ||
|- | |- | ||
− | + | | alek | |
| v | | v | ||
| joke | | joke | ||
|- | |- | ||
− | + | | aleku | |
| adj | | adj | ||
| funny, amusing | | funny, amusing | ||
Line 117: | Line 117: | ||
| friend | | friend | ||
|- | |- | ||
− | + | | ali | |
| int | | int | ||
| who | | who | ||
|- | |- | ||
− | + | | alosof | |
| v | | v | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | aluko | |
| n | | n | ||
| man, male | | man, male | ||
|- | |- | ||
− | + | | alumani | |
| n | | n | ||
| hospitality, welcome | | hospitality, welcome | ||
Line 153: | Line 153: | ||
| yes, true, affirmative | | yes, true, affirmative | ||
|- | |- | ||
− | + | | ami | |
| adj | | adj | ||
| few | | few | ||
|- | |- | ||
− | + | | amu | |
| n | | n | ||
| finger | | finger | ||
|- | |- | ||
− | + | | ani | |
| int | | int | ||
| why | | why | ||
|- | |- | ||
− | + | | antali | |
| adj | | adj | ||
| beautiful | | beautiful | ||
Line 181: | Line 181: | ||
| many | | many | ||
|- | |- | ||
− | + | | aof | |
| v | | v | ||
| know | | know | ||
|- | |- | ||
− | + | | aorma | |
| n | | n | ||
| mother | | mother | ||
|- | |- | ||
− | + | | apam | |
| v | | v | ||
| burn | | burn | ||
|- | |- | ||
− | + | | apape | |
| n | | n | ||
| today | | today | ||
|- | |- | ||
− | + | | apapiun | |
| v | | v | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | apopo | |
| n | | n | ||
| yesterday | | yesterday | ||
|- | |- | ||
− | + | | apu | |
| adj | | adj | ||
| bad | | bad | ||
|- | |- | ||
− | + | | ara | |
| n | | n | ||
| sand, beach, shore | | sand, beach, shore | ||
|- | |- | ||
− | + | | asam | |
| v | | v | ||
| finish, end, stop | | finish, end, stop | ||
|- | |- | ||
− | + | | asasa | |
| n | | n | ||
| litter (of animals) | | litter (of animals) | ||
|- | |- | ||
− | + | | asauf | |
| v | | v | ||
| allow | | allow | ||
|- | |- | ||
− | + | | asekau | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | asie | |
| n | | n | ||
| seashell | | seashell | ||
Line 237: | Line 237: | ||
| council | | council | ||
|- | |- | ||
− | + | | aslulu | |
| n | | n | ||
| foreign human, demi-human, foreigner | | foreign human, demi-human, foreigner | ||
|- | |- | ||
− | + | | aspiaa | |
| adj | | adj | ||
| yellow | | yellow | ||
|- | |- | ||
− | + | | astoku | |
| n | | n | ||
| tomorrow | | tomorrow | ||
|- | |- | ||
− | + | | asuat | |
| v | | v | ||
| keep | | keep | ||
|- | |- | ||
− | + | | asuka | |
| n | | n | ||
| woman, female | | woman, female | ||
Line 261: | Line 261: | ||
| name | | name | ||
|- | |- | ||
− | + | | ata | |
| # | | # | ||
| 12 | | 12 | ||
|- | |- | ||
− | + | | ataf | |
| v | | v | ||
| blow | | blow | ||
Line 273: | Line 273: | ||
| turn (left, right, around...) | | turn (left, right, around...) | ||
|- | |- | ||
− | + | | atat | |
| v | | v | ||
| put | | put | ||
|- | |- | ||
− | + | | ateaf | |
| v | | v | ||
| welcome to... | | welcome to... | ||
|- | |- | ||
− | + | | atee | |
| n | | n | ||
| tax | | tax | ||
|- | |- | ||
− | + | | ati | |
| prep | | prep | ||
| of, holding, carrying | | of, holding, carrying | ||
|- | |- | ||
− | + | | atif | |
| v | | v | ||
| hold (object), carry | | hold (object), carry | ||
|- | |- | ||
− | + | | atipa | |
| adj | | adj | ||
| wise, wisdom | | wise, wisdom | ||
|- | |- | ||
− | + | | atkao | |
| n | | n | ||
| sister | | sister | ||
|- | |- | ||
− | + | | ato | |
| adj | | adj | ||
| blue (darker green-blue; cerulean; teal; viridian) | | blue (darker green-blue; cerulean; teal; viridian) | ||
|- | |- | ||
− | + | | atofa | |
| n | | n | ||
| branch (of a tree), bough | | branch (of a tree), bough | ||
|- | |- | ||
− | + | | au | |
| n | | n | ||
| chair | | chair | ||
|- | |- | ||
− | + | | aula | |
| n | | n | ||
| milk | | milk | ||
|- | |- | ||
− | + | | aulno | |
| n | | n | ||
| cow, bull, ox | | cow, bull, ox | ||
|- | |- | ||
− | + | | aulnuu | |
| n | | n | ||
| pasture, cow-land | | pasture, cow-land | ||
Line 385: | Line 385: | ||
| sew | | sew | ||
|- | |- | ||
− | + | | efe | |
| # | | # | ||
| 16 | | 16 | ||
Line 393: | Line 393: | ||
| that (3rd referrent, farther away) | | that (3rd referrent, farther away) | ||
|- | |- | ||
− | + | | eka | |
| # | | # | ||
| 15 | | 15 | ||
|- | |- | ||
− | + | | ekaf | |
| v | | v | ||
| destroy, break | | destroy, break | ||
Line 413: | Line 413: | ||
| idea | | idea | ||
|- | |- | ||
− | + | | eme | |
| n | | n | ||
| child | | child | ||
|- | |- | ||
− | + | | emiri | |
| pron | | pron | ||
| they (paucal, animate, formal) | | they (paucal, animate, formal) | ||
|- | |- | ||
− | + | | emokefe | |
| n | | n | ||
| Formal title for married adult (Mister, Mr, Mrs, Ms) | | Formal title for married adult (Mister, Mr, Mrs, Ms) | ||
|- | |- | ||
− | + | | emori | |
| pron | | pron | ||
| they (dual, animate, formal) | | they (dual, animate, formal) | ||
|- | |- | ||
− | + | | empi | |
| pron | | pron | ||
| he/she (animate, formal) | | he/she (animate, formal) | ||
|- | |- | ||
− | + | | emusu | |
| adj | | adj | ||
| soft (to the touch) | | soft (to the touch) | ||
Line 441: | Line 441: | ||
| spring (season) | | spring (season) | ||
|- | |- | ||
− | + | | enfai | |
| n | | n | ||
| horse | | horse | ||
|- | |- | ||
− | + | | enopo | |
| n | | n | ||
| bow (front of boat) | | bow (front of boat) | ||
|- | |- | ||
− | + | | ensua | |
| pron | | pron | ||
| you (singular, formal) | | you (singular, formal) | ||
|- | |- | ||
− | + | | enupi | |
| n | | n | ||
| triangle | | triangle | ||
|- | |- | ||
− | + | | eonestuo | |
| n | | n | ||
| symbol | | symbol | ||
|- | |- | ||
− | + | | epa | |
| # | | # | ||
| 13 | | 13 | ||
|- | |- | ||
− | + | | eplau | |
| adj | | adj | ||
| normal, everyday, average | | normal, everyday, average | ||
|- | |- | ||
− | + | | epo | |
| # | | # | ||
| 18 | | 18 | ||
Line 477: | Line 477: | ||
| they (plural, animate, formal) | | they (plural, animate, formal) | ||
|- | |- | ||
− | + | | eropertu | |
| n | | n | ||
| autumn, fall | | autumn, fall | ||
|- | |- | ||
− | + | | es | |
| v | | v | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | esasta | |
| pron | | pron | ||
| you (dual, formal) | | you (dual, formal) | ||
|- | |- | ||
− | + | | esia | |
| pron | | pron | ||
| you (paucal, formal) | | you (paucal, formal) | ||
|- | |- | ||
− | + | | esu | |
| # | | # | ||
| 14 | | 14 | ||
Line 501: | Line 501: | ||
| clothes (sing.) | | clothes (sing.) | ||
|- | |- | ||
− | + | | eti | |
| # | | # | ||
| 17 | | 17 | ||
|- | |- | ||
− | + | | etook | |
| v | | v | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | etu | |
| # | | # | ||
| 19 | | 19 | ||
|- | |- | ||
− | + | | etue | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
Line 537: | Line 537: | ||
| that (2nd referrent, closer) | | that (2nd referrent, closer) | ||
|- | |- | ||
− | + | | fao | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
Line 545: | Line 545: | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | fapotakao | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
Line 561: | Line 561: | ||
| heart | | heart | ||
|- | |- | ||
− | + | | faus | |
| v | | v | ||
| bite | | bite | ||
Line 573: | Line 573: | ||
| wash, clean | | wash, clean | ||
|- | |- | ||
− | + | | fe | |
| # | | # | ||
| 6 | | 6 | ||
|- | |- | ||
− | + | | fesa | |
| n | | n | ||
| rope | | rope | ||
Line 601: | Line 601: | ||
| wine | | wine | ||
|- | |- | ||
− | + | | fin | |
| v | | v | ||
| go, travel, move | | go, travel, move | ||
Line 609: | Line 609: | ||
| course, path, way, trail | | course, path, way, trail | ||
|- | |- | ||
− | + | | fistokoe | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | foa | |
| adj | | adj | ||
| no, untrue, negative | | no, untrue, negative | ||
|- | |- | ||
− | + | | foata | |
| n | | n | ||
| road | | road | ||
|- | |- | ||
− | + | | foatia | |
| n | | n | ||
| neighbor | | neighbor | ||
|- | |- | ||
− | + | | foo | |
| n | | n | ||
| gold | | gold | ||
|- | |- | ||
− | + | | foru | |
| n | | n | ||
| drum | | drum | ||
Line 653: | Line 653: | ||
| word | | word | ||
|- | |- | ||
− | + | | fu | |
| adj | | adj | ||
| thin | | thin | ||
|- | |- | ||
− | + | | fua | |
| n | | n | ||
| page | | page | ||
|- | |- | ||
− | + | | fuhao | |
| n | | n | ||
| book | | book | ||
|- | |- | ||
− | + | | fukua | |
| n | | n | ||
| paper | | paper | ||
|- | |- | ||
− | + | | fut | |
| v | | v | ||
| play | | play | ||
|- | |- | ||
− | + | | haa | |
| n | | n | ||
| snake | | snake | ||
|- | |- | ||
− | + | | haaki | |
| n | | n | ||
| desert | | desert | ||
|- | |- | ||
− | + | | haan | |
| v | | v | ||
| breathe | | breathe | ||
|- | |- | ||
− | + | | haeto | |
| n | | n | ||
| worm | | worm | ||
Line 693: | Line 693: | ||
| egg | | egg | ||
|- | |- | ||
− | + | | haf | |
| v | | v | ||
| lie, fib | | lie, fib | ||
|- | |- | ||
− | + | | halo | |
| n | | n | ||
| fire | | fire | ||
|- | |- | ||
− | + | | haloeto | |
| n | | n | ||
| bonfire | | bonfire | ||
|- | |- | ||
− | + | | halome | |
| n | | n | ||
| volcanic mountain, volcano | | volcanic mountain, volcano | ||
|- | |- | ||
− | + | | hao | |
| n | | n | ||
| group, grouping, collection | | group, grouping, collection | ||
Line 741: | Line 741: | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | hesokufa | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
Line 749: | Line 749: | ||
| honor, respect | | honor, respect | ||
|- | |- | ||
− | + | | hi | |
| n | | n | ||
| eye | | eye | ||
|- | |- | ||
− | + | | hia | |
| n | | n | ||
| bank (of a river) | | bank (of a river) | ||
Line 761: | Line 761: | ||
| roadside | | roadside | ||
|- | |- | ||
− | + | | hii | |
| n | | n | ||
| art | | art | ||
Line 769: | Line 769: | ||
| you (plural, formal) | | you (plural, formal) | ||
|- | |- | ||
− | + | | hioes | |
| v | | v | ||
| wipe | | wipe | ||
|- | |- | ||
− | + | | hipia | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | hisi | |
| n | | n | ||
| apple | | apple | ||
|- | |- | ||
− | + | | hitukaa | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | ho | |
| n | | n | ||
| net | | net | ||
|- | |- | ||
− | + | | hoahaka | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
Line 797: | Line 797: | ||
| island | | island | ||
|- | |- | ||
− | + | | hoi | |
| n | | n | ||
| silver | | silver | ||
|- | |- | ||
− | + | | hok | |
| v | | v | ||
| squeeze | | squeeze | ||
Line 809: | Line 809: | ||
| drown | | drown | ||
|- | |- | ||
− | + | | holtiu | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | hosateu | |
| n | | n | ||
| plain | | plain | ||
|- | |- | ||
− | + | | hu | |
| # | | # | ||
| 1 | | 1 | ||
Line 825: | Line 825: | ||
| we (plural, exclusive) | | we (plural, exclusive) | ||
|- | |- | ||
− | + | | huasta | |
| pron | | pron | ||
| we (dual, exclusive) | | we (dual, exclusive) | ||
|- | |- | ||
− | + | | huha | |
| n | | n | ||
| family | | family | ||
|- | |- | ||
− | + | | huka | |
| adj | | adj | ||
| first | | first | ||
|- | |- | ||
− | + | | hulo | |
| adj | | adj | ||
| lonely, lonesome | | lonely, lonesome | ||
|- | |- | ||
− | + | | husa | |
| pron | | pron | ||
| I | | I | ||
|- | |- | ||
− | + | | husata | |
| pron | | pron | ||
| we (paucal, exclusive) | | we (paucal, exclusive) | ||
|- | |- | ||
− | + | | hute | |
| n | | n | ||
| number | | number | ||
Line 861: | Line 861: | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | ia | |
| adj | | adj | ||
| red | | red | ||
Line 869: | Line 869: | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | iah | |
| v | | v | ||
| laugh | | laugh | ||
|- | |- | ||
− | + | | iam | |
| v | | v | ||
| seem, resemble | | seem, resemble | ||
|- | |- | ||
− | + | | iata | |
| adj | | adj | ||
| smart, intelligent, intelligence | | smart, intelligent, intelligence | ||
Line 893: | Line 893: | ||
| except, but | | except, but | ||
|- | |- | ||
− | + | | ifke | |
| adj | | adj | ||
| sick, ill | | sick, ill | ||
|- | |- | ||
− | + | | ifkene | |
| n | | n | ||
| sickness, illness | | sickness, illness | ||
|- | |- | ||
− | + | | iipke | |
| adj | | adj | ||
| foolish | | foolish | ||
Line 909: | Line 909: | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | ikeuk | |
| v | | v | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | iki | |
| conj | | conj | ||
| that (expanding on previous thought), conjunction linking preceding adverbial to the following independant clause | | that (expanding on previous thought), conjunction linking preceding adverbial to the following independant clause | ||
|- | |- | ||
− | + | | ikireta | |
| n | | n | ||
| table | | table | ||
|- | |- | ||
− | + | | ilaa | |
| n | | n | ||
| bone | | bone | ||
|- | |- | ||
− | + | | ilon | |
| v | | v | ||
| yell, shout | | yell, shout | ||
|- | |- | ||
− | + | | ilu | |
| # | | # | ||
| 11 | | 11 | ||
Line 937: | Line 937: | ||
| crazy | | crazy | ||
|- | |- | ||
− | + | | impolo | |
| adj | | adj | ||
| secret | | secret | ||
|- | |- | ||
− | + | | inau | |
| conj | | conj | ||
| because | | because | ||
Line 949: | Line 949: | ||
| voice | | voice | ||
|- | |- | ||
− | + | | infi | |
| n | | n | ||
| neck, throat | | neck, throat | ||
|- | |- | ||
− | + | | inofpe | |
| adj | | adj | ||
| rough, coarse | | rough, coarse | ||
|- | |- | ||
− | + | | inti | |
| n | | n | ||
| wife | | wife | ||
|- | |- | ||
− | + | | iom | |
| v | | v | ||
| marry | | marry | ||
|- | |- | ||
− | + | | iomana | |
| n | | n | ||
| husband | | husband | ||
|- | |- | ||
− | + | | ion | |
| v | | v | ||
| say, speak, tell, talk | | say, speak, tell, talk | ||
|- | |- | ||
− | + | | ionata | |
| n | | n | ||
| shop, store | | shop, store | ||
|- | |- | ||
− | + | | iosis | |
| v | | v | ||
| notice, see, spot | | notice, see, spot | ||
|- | |- | ||
− | + | | iotue | |
| n | | n | ||
| thing | | thing | ||
Line 989: | Line 989: | ||
| listen | | listen | ||
|- | |- | ||
− | + | | ipan | |
| v | | v | ||
| like, appreciate | | like, appreciate | ||
Line 997: | Line 997: | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | iruo | |
| n | | n | ||
| soul, mind | | soul, mind | ||
Line 1,005: | Line 1,005: | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | isea | |
| adj | | adj | ||
| tall, lofty, height | | tall, lofty, height | ||
|- | |- | ||
− | + | | isi | |
| n | | n | ||
| ear | | ear | ||
|- | |- | ||
− | + | | isita | |
| adj | | adj | ||
| stupid, dumb | | stupid, dumb | ||
|- | |- | ||
− | + | | isom | |
| v | | v | ||
| tie (down, together, to) | | tie (down, together, to) | ||
|- | |- | ||
− | + | | itikto | |
| adj | | adj | ||
| expensive, costly | | expensive, costly | ||
|- | |- | ||
− | + | | itolo | |
| n | | n | ||
| north | | north | ||
|- | |- | ||
− | + | | iu | |
| conj | | conj | ||
| if | | if | ||
|- | |- | ||
− | + | | ium | |
| v | | v | ||
| stand | | stand | ||
Line 1,049: | Line 1,049: | ||
| squirrel | | squirrel | ||
|- | |- | ||
− | + | | ka | |
| # | | # | ||
| 5 | | 5 | ||
|- | |- | ||
− | + | | kafa | |
| pron | | pron | ||
| it (singular, inanimate, formal/informal) | | it (singular, inanimate, formal/informal) | ||
|- | |- | ||
− | + | | kafetoi | |
| n | | n | ||
| example | | example | ||
|- | |- | ||
− | + | | kake | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | kala | |
| n | | n | ||
| animal (land) | | animal (land) | ||
Line 1,077: | Line 1,077: | ||
| girlfriend | | girlfriend | ||
|- | |- | ||
− | + | | kam | |
| v | | v | ||
| be (permanent characteristics) | | be (permanent characteristics) | ||
|- | |- | ||
− | + | | kaman | |
| v | | v | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | kani | |
| n | | n | ||
| nose | | nose | ||
|- | |- | ||
− | + | | kanko | |
| n | | n | ||
| meat | | meat | ||
Line 1,097: | Line 1,097: | ||
| they (dual/paucal/plural, inanimate, formal/informal) | | they (dual/paucal/plural, inanimate, formal/informal) | ||
|- | |- | ||
− | + | | karaki | |
| n | | n | ||
| doll | | doll | ||
|- | |- | ||
− | + | | karau | |
| n | | n | ||
| message | | message | ||
Line 1,117: | Line 1,117: | ||
| kartaralome (lit: sand-person of the volcanoes) | | kartaralome (lit: sand-person of the volcanoes) | ||
|- | |- | ||
− | + | | kasu | |
| n | | n | ||
| fear | | fear | ||
Line 1,125: | Line 1,125: | ||
| copy (writing) | | copy (writing) | ||
|- | |- | ||
− | + | | kata | |
| n | | n | ||
| edge | | edge | ||
|- | |- | ||
− | + | | kataka | |
| adj | | adj | ||
| holy, holiness | | holy, holiness | ||
|- | |- | ||
− | + | | katapoto | |
| n | | n | ||
| cliff | | cliff | ||
|- | |- | ||
− | + | | kateu | |
| n | | n | ||
| candle | | candle | ||
|- | |- | ||
− | + | | katos | |
| v | | v | ||
| call (to someone, something) | | call (to someone, something) | ||
Line 1,161: | Line 1,161: | ||
| wreath of flowers | | wreath of flowers | ||
|- | |- | ||
− | + | | kauko | |
| ex | | ex | ||
| goodbye, farewell | | goodbye, farewell | ||
Line 1,173: | Line 1,173: | ||
| week, seven days | | week, seven days | ||
|- | |- | ||
− | + | | ke | |
| n | | n | ||
| god | | god | ||
|- | |- | ||
− | + | | kepis | |
| v | | v | ||
| want, desire | | want, desire | ||
Line 1,185: | Line 1,185: | ||
| star | | star | ||
|- | |- | ||
− | + | | ket | |
| v | | v | ||
| give | | give | ||
Line 1,193: | Line 1,193: | ||
| thank | | thank | ||
|- | |- | ||
− | + | | keu | |
| ex | | ex | ||
| hello | | hello | ||
Line 1,201: | Line 1,201: | ||
| under, underneath | | under, underneath | ||
|- | |- | ||
− | + | | ki | |
| # | | # | ||
| 2 | | 2 | ||
|- | |- | ||
− | + | | kian | |
| v | | v | ||
| touch | | touch | ||
|- | |- | ||
− | + | | kie | |
| n | | n | ||
| half | | half | ||
|- | |- | ||
− | + | | kihis | |
| v | | v | ||
| worry | | worry | ||
|- | |- | ||
− | + | | kikaf | |
| v | | v | ||
| catch, grab | | catch, grab | ||
|- | |- | ||
− | + | | kimi | |
| adj | | adj | ||
| cold | | cold | ||
Line 1,229: | Line 1,229: | ||
| 20 | | 20 | ||
|- | |- | ||
− | + | | kio | |
| n | | n | ||
| key | | key | ||
|- | |- | ||
− | + | | kipisepanpe | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | kirampati | |
| n | | n | ||
| valley | | valley | ||
|- | |- | ||
− | + | | kirampoto | |
| n | | n | ||
| canyon | | canyon | ||
|- | |- | ||
− | + | | kiu | |
| n | | n | ||
| air | | air | ||
|- | |- | ||
− | + | | kiun | |
| v | | v | ||
| take | | take | ||
|- | |- | ||
− | + | | koa | |
| n | | n | ||
| west | | west | ||
Line 1,265: | Line 1,265: | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | koka | |
| n | | n | ||
| moss | | moss | ||
|- | |- | ||
− | + | | kokaa | |
| adj | | adj | ||
| weak | | weak | ||
Line 1,281: | Line 1,281: | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | kompu | |
| n | | n | ||
| sky | | sky | ||
|- | |- | ||
− | + | | kora | |
| n | | n | ||
| lock | | lock | ||
|- | |- | ||
− | + | | koso | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
Line 1,309: | Line 1,309: | ||
| strong | | strong | ||
|- | |- | ||
− | + | | kua | |
| n | | n | ||
| hand | | hand | ||
|- | |- | ||
− | + | | kukof | |
| v | | v | ||
| open | | open | ||
|- | |- | ||
− | + | | kulaf | |
| v | | v | ||
| fight | | fight | ||
|- | |- | ||
− | + | | kulo | |
| n | | n | ||
| boy | | boy | ||
|- | |- | ||
− | + | | kupoas | |
| v | | v | ||
| flow, stream, trickle | | flow, stream, trickle | ||
|- | |- | ||
− | + | | kusa | |
| n | | n | ||
| girl | | girl | ||
|- | |- | ||
− | + | | kusia | |
| n | | n | ||
| fog, esp. over land | | fog, esp. over land | ||
|- | |- | ||
− | + | | kusuo | |
| n | | n | ||
| mist, esp. over water | | mist, esp. over water | ||
|- | |- | ||
− | + | | kutiapie | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
Line 1,353: | Line 1,353: | ||
| east | | east | ||
|- | |- | ||
− | + | | oa | |
| n | | n | ||
| lake, pond | | lake, pond | ||
|- | |- | ||
− | + | | oak | |
| v | | v | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | oap | |
| v | | v | ||
| should (do) | | should (do) | ||
|- | |- | ||
− | + | | oas | |
| v | | v | ||
| grow, swell | | grow, swell | ||
|- | |- | ||
− | + | | oase | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
Line 1,377: | Line 1,377: | ||
| vomit, throw up | | vomit, throw up | ||
|- | |- | ||
− | + | | oe | |
| conj | | conj | ||
| though | | though | ||
|- | |- | ||
− | + | | oes | |
| v | | v | ||
| eat | | eat | ||
|- | |- | ||
− | + | | ohia | |
| n | | n | ||
| law | | law | ||
|- | |- | ||
− | + | | oho | |
| adj | | adj | ||
| dry | | dry | ||
|- | |- | ||
− | + | | okal | |
| v | | v | ||
| live | | live | ||
|- | |- | ||
− | + | | oke | |
| prep | | prep | ||
| like, as, akin to | | like, as, akin to | ||
|- | |- | ||
− | + | | okio | |
| adj | | adj | ||
| long | | long | ||
|- | |- | ||
− | + | | oksomse | |
| adj | | adj | ||
| gray | | gray | ||
Line 1,413: | Line 1,413: | ||
| wind | | wind | ||
|- | |- | ||
− | + | | olfi | |
| n | | n | ||
| feather | | feather | ||
|- | |- | ||
− | + | | olheme | |
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
| data-sort-value="ZZZZZ" | | | data-sort-value="ZZZZZ" | | ||
|- | |- | ||
− | + | | oloa | |
| n | | n | ||
| cloud | | cloud | ||
|- | |- | ||
− | + | | olu | |
| n | | n | ||
| sun | | sun | ||
Line 1,441: | Line 1,441: | ||
| dull (not sharp) | | dull (not sharp) | ||
|- | |- | ||
− | + | | omai | |
| adj | | adj | ||
| heavy | | heavy | ||
Line 1,449: | Line 1,449: | ||
| basket, lit. thing-that-carries (om-atif-aĭa) | | basket, lit. thing-that-carries (om-atif-aĭa) | ||
|- | |- | ||
− | + | | ome | |
| n | | n | ||
| mountain | | mountain | ||
|- | |- | ||
− | + | | omepato | |
| n | | n | ||
| peak (of a mountain) | | peak (of a mountain) | ||
Line 1,465: | Line 1,465: | ||
| mountain range | | mountain range | ||
|- | |- | ||
− | + | | ona | |
| adj | | adj | ||
| quiet, soft (sound) | | quiet, soft (sound) | ||
|- | |- | ||
− | + | | onipsa | |
| n | | n | ||
| shell, covering | | shell, covering | ||
Line 1,477: | Line 1,477: | ||
| special | | special | ||
|- | |- | ||
− | + | | oo | |
| n | | n | ||
| blood | | blood | ||
|- | |- | ||
− | + | | oop | |
| v | | v | ||
| expect | | expect | ||
