Difference between revisions of "Introduction"
m (Jason moved page Main Page to Introduction) |
m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Language_Map_screenshot_1920x1080.png|thumb|alt=caption|A [[w:mindmap|mindmap]] detailing the basic language families and their relationships | + | [[File:Language_Map_screenshot_1920x1080.png|thumb|320px|alt=caption|A [[w:mindmap|mindmap]] detailing the basic language families and their relationships. The map was created using [https://www.literatureandlatte.com/scapple/overview Scapple].]] |
'''Everything is in flux''' is Rule #1. That's why this is in a wiki-type format. I haven't completely settled on a presentation style, so there may even be changes in that as we move forward. (And that was a stylistic 'we', meaning just 'I', because I'm not sharing the building duties with anyone right now. Or probably ever.) | '''Everything is in flux''' is Rule #1. That's why this is in a wiki-type format. I haven't completely settled on a presentation style, so there may even be changes in that as we move forward. (And that was a stylistic 'we', meaning just 'I', because I'm not sharing the building duties with anyone right now. Or probably ever.) | ||
Line 6: | Line 6: | ||
'''[https://www.youtube.com/user/jasontankable Find me on Youtube]''' if you wanna. I'm (slowly) making [https://www.youtube.com/playlist?list=PLRG9Jizz7DiyIRy8dMhb_2s9Isk8RzR5O a series] on fictional language construction. I don't claim to know everything. I just claim this land for Spain! ''::plants flag, blows raspberry::'' | '''[https://www.youtube.com/user/jasontankable Find me on Youtube]''' if you wanna. I'm (slowly) making [https://www.youtube.com/playlist?list=PLRG9Jizz7DiyIRy8dMhb_2s9Isk8RzR5O a series] on fictional language construction. I don't claim to know everything. I just claim this land for Spain! ''::plants flag, blows raspberry::'' | ||
+ | |||
+ | ==Format== | ||
+ | Most articles will be about the languages themselves. Articles prefixed with ''World'' are about the underlying world where the languages are spoken. Articles prefixed with ''Meta'' are explaining concepts that may be unclear. | ||
+ | |||
+ | Examples: | ||
+ | * [[Ancient Kartara]] (language) | ||
+ | * [[World:Aldeemah Imperial Library]] (fictional place) | ||
+ | * [[Meta:English Romanization]] (explanation) | ||
+ | |||
+ | ==Current Projects== | ||
+ | * [[Ancient Kartara]], a fusional AVP/SV (SVO) language with multiple plural forms, some formal forms, and animate gender. | ||
==Reading Resources== | ==Reading Resources== | ||
− | * Zompist: [http://www.zompist.com/kit.html The Language Construction Kit] | + | * [[Meta:Terminology]] - a brief-ish explanation of the terms used throughout the wiki. |
+ | * Zompist: [http://www.zompist.com/kit.html The Language Construction Kit] - a web-based guide to starting conlangs. Also available [http://www.zompist.com/lckbook.html in print]. | ||
+ | * [https://www.amazon.com/gp/product/0143126466/ The Art of Language Invention] by David J. Peterson, creator of the languages on ''Game of Thrones'' and many more. | ||
+ | |||
+ | ==Viewing Resources== | ||
+ | * [https://www.youtube.com/user/Artifexian Artifexian] - a YouTube creator from Ireland documenting his world-building, including conlanging. | ||
+ | * [https://www.youtube.com/channel/UCgJSf-fmdfUsSlcr7A92-aA David J. Peterson]'s YouTube channel, where he talks to the camera about language creation. | ||
==Suggested Fonts for Viewing== | ==Suggested Fonts for Viewing== | ||
− | * [ | + | * [https://www.google.com/get/noto/ Noto Sans] |
* [http://software.sil.org/charis/ Charis SIL] | * [http://software.sil.org/charis/ Charis SIL] | ||
** Or [http://software.sil.org/doulos/ Doulos SIL] | ** Or [http://software.sil.org/doulos/ Doulos SIL] | ||
+ | Noto Sans and Charis SIL are loaded by your browser as webfonts, but they will look better if installed natively on your computer. If you have Doulos SIL but not Charis SIL on your computer, that will override the latter webfont, too. |
Latest revision as of 05:32, 24 May 2020
Everything is in flux is Rule #1. That's why this is in a wiki-type format. I haven't completely settled on a presentation style, so there may even be changes in that as we move forward. (And that was a stylistic 'we', meaning just 'I', because I'm not sharing the building duties with anyone right now. Or probably ever.)
Changes will happen slowly because I'm balancing a lot. I expect this project to take me years. Check back every month or so and you'll probably be fine.
Find me on Youtube if you wanna. I'm (slowly) making a series on fictional language construction. I don't claim to know everything. I just claim this land for Spain! ::plants flag, blows raspberry::
Contents
Format
Most articles will be about the languages themselves. Articles prefixed with World are about the underlying world where the languages are spoken. Articles prefixed with Meta are explaining concepts that may be unclear.
Examples:
- Ancient Kartara (language)
- World:Aldeemah Imperial Library (fictional place)
- Meta:English Romanization (explanation)
Current Projects
- Ancient Kartara, a fusional AVP/SV (SVO) language with multiple plural forms, some formal forms, and animate gender.
Reading Resources
- Meta:Terminology - a brief-ish explanation of the terms used throughout the wiki.
- Zompist: The Language Construction Kit - a web-based guide to starting conlangs. Also available in print.
- The Art of Language Invention by David J. Peterson, creator of the languages on Game of Thrones and many more.
Viewing Resources
- Artifexian - a YouTube creator from Ireland documenting his world-building, including conlanging.
- David J. Peterson's YouTube channel, where he talks to the camera about language creation.
Suggested Fonts for Viewing
Noto Sans and Charis SIL are loaded by your browser as webfonts, but they will look better if installed natively on your computer. If you have Doulos SIL but not Charis SIL on your computer, that will override the latter webfont, too.